Price per TH/s leaderboard
Which miners give you the most hashrate per dollar today, and whether today's price is a good one.
Best value small miner: NerdOCTaxe Gamma at $44.27 per TH/s. Best value home miner: Avalon Q at $16.66 per TH/s.
Bitaxe and open-source miners
Small boards and desk miners, mostly bought as a solo lottery ticket.
| # | Miner | $ per TH/s | Cheapest in stock | J/TH | Price check | Buy |
|---|---|---|---|---|---|---|
| 1 | NerdOCTaxe Gamma ≈9.6 TH/s · ≈160 W | $44.27 | $424.99 Bitcoin Merch | ≈16.7 | Tracking since Oct 21 | View ↗ |
| 2 | Bitaxe Gamma Hex ≈8.4 TH/s · ≈140 W | $53.57 | $449.99 Bitcoin Merch | ≈16.7 | Tracking since Oct 21 | View ↗ |
| 3 | NerdQaxe++ ≈4.8 TH/s · ≈80 W | $54.16 | $259.99 Bitcoin Merch | ≈16.7 | Within 4% of our low ($249.99) | View ↗ |
| 4 | Bitaxe Gamma ≈1.2 TH/s · ≈18 W | $55.83 | $67.00 Solo Satoshi | ≈15.0 | Lowest since Oct 16 | View ↗ |
| 5 | BitForge Nano ≈2.6 TH/s · ≈40 W | $65.38 | $169.99 DTV Electronics | ≈15.4 | Tracking since Oct 21 | View ↗ |
| 6 | Bitaxe Gamma Duo ≈1.63 TH/s · ≈26 W | $68.52 | $111.69 Solo Satoshi | ≈16.0 | Lowest since Oct 16 | View ↗ |
| 7 | Bitaxe GT 801 ≈2.15 TH/s · ≈43 W | $81.39 | $174.99 Bitcoin Merch | ≈20.0 | Lowest since Oct 16 | View ↗ |
| 8 | Bitaxe Naja Duo ≈4.4 TH/s · ≈42 W | $87.50 | $385.00 Solo Satoshi | ≈9.5 | Tracking since Oct 21 | View ↗ |
| 9 | Nerdaxe Gamma ≈1.2 TH/s · ≈18 W | $130.12 | ≈ $156.15 Power Mining | ≈15.0 | Lowest since Oct 16 | View ↗ affiliate link |
| 10 | Nerdaxe Gaia ≈2.6 TH/s · ≈25 W | $153.84 | $399.99 Bitcoin Merch | ≈9.6 | Lowest since Oct 16 | View ↗ |
Home, heater and bigger miners
Finished boxes, heaters and 10 TH/s+ home miners.
| # | Miner | $ per TH/s | Cheapest in stock | J/TH | Price check | Buy |
|---|---|---|---|---|---|---|
| 1 | Avalon Q ≈90 TH/s · ≈1,674 W | $16.66 | $1,499.00 Altair Technology | ≈18.6 | Tracking since Oct 21 | View ↗ |
| 2 | Avalon Mini 3 ≈37.5 TH/s · ≈800 W | $21.04 | $789.00 Altair Technology | ≈21.3 | Tracking since Oct 21 | View ↗ |
| 3 | D-Central StealthMiner ≈26 TH/s · ≈860 W | $23.28 | ≈ $605.16 D-Central | ≈33.1 | Tracking since Oct 21 | View ↗ |
| 4 | Hammer BC04 ≈6 TH/s · ≈96 W | $35.83 | $215.00 Altair Technology | ≈16.0 | Tracking since Oct 21 | View ↗ |
| 5 | Avalon Nano 3S ≈6 TH/s · ≈140 W | $36.50 | $219.00 Solo Satoshi | ≈23.3 | Tracking since Oct 21 | View ↗ |
| 6 | Hammer Thor P2 ≈10 TH/s · ≈166 W | $36.90 | $369.00 Altair Technology | ≈16.6 | Tracking since Oct 21 | View ↗ |
| 7 | GekkoScience KBox 22 ≈22 TH/s · ≈330 W | $38.59 | $849.00 Altair Technology | ≈15.0 | Tracking since Oct 21 | View ↗ |
| 8 | Hammer BC08 ≈12 TH/s · ≈210 W | $43.25 | $519.00 Altair Technology | ≈17.5 | Tracking since Oct 21 | View ↗ |
| 9 | Heatbit Bitair ≈1.2 TH/s · ≈25 W | $149.17 | $179.00 Heatbit | ≈20.8 | Tracking since Oct 21 | View ↗ |
| 10 | Braiins Mini Miner ≈1 TH/s · ≈40 W | $299.00 | $299.00 Braiins Forge | ≈40.0 | Tracking since Oct 21 | View ↗ |
Pre-order and sold out
Not in stock, so not ranked. The price per TH/s uses the lowest listed price.
| Miner | $ per TH/s | Lowest listed | J/TH | Status |
|---|---|---|---|---|
| Heatbit Bitwater | $26.44 | $899.00 | ≈17.6 | Pre-order |
| Heatbit Maxi | $32.03 | $1,249.00 | ≈38.5 | Pre-order |
| Heatbit Canvas | $39.90 | $399.00 | ≈30.0 | Pre-order |
| FutureBit Apollo III | $75.00 | $899.99 | ≈15.0 | Backorder |
| Heatbit Trio | $84.90 | $849.00 | ≈40.0 | Pre-order |
| Bitcube | $140.40 | $109.09 | ≈32.2 | Pre-order |
Questions
What does price per TH/s mean?
The price you pay for each terahash per second of mining power: today's cheapest in-stock price divided by the hashrate the maker states. Lower means more hashrate for your money.
Is the cheapest price per TH/s always the best buy?
Not always. J/TH (power per terahash) decides your electricity bill, which over a year can cost more than the miner. Noise, heat and size matter too. A cheap-per-TH miner that is loud or power hungry may not suit a bedroom.
How do you know if a price is good right now?
We log every tracked listing's price and stock about every 6 hours since Oct 16. Price check compares today's cheapest in-stock price with the lowest in-stock price we have logged for that miner at any tracked shop. Our history is short, so it can't say whether a price is low for the year.
Do you include shipping and tax?
No. Prices are before shipping, tax and import fees. Euro and Canadian-dollar prices are converted to US dollars as an estimate.
Related
Best deals · In stock now · Find my miner · Is home mining worth it? · Price alerts