NerdQaxe++ vs Avalon Nano 3S
Two ways to get roughly 5 to 6 TH/s at home: the NerdQaxe++ is an open-source board running AxeOS-based firmware, while the Avalon Nano 3S is Canaan's finished desk miner that doubles as a small heater.
The numbers, in plain words
- Price: the cheapest in-stock NerdQaxe++ is $210.99 (Solo Satoshi); the cheapest in-stock Avalon Nano 3S is $219.00 (Solo Satoshi), $8.01 more (1.0×).
- Hashrate: Avalon Nano 3S states ≈6 TH/s versus ≈4.8 TH/s for NerdQaxe++ (1.2× the hashrate on paper).
- Efficiency: NerdQaxe++ ≈16.7 J/TH, Avalon Nano 3S ≈23.3 J/TH, so the NerdQaxe++ gets more hashrate per watt (lower is better).
- Price per TH/s: NerdQaxe++ $43.96, Avalon Nano 3S $36.50 at their cheapest in-stock prices; the Avalon Nano 3S is the better value per stated TH/s.
- Running cost: about $105 a year for the NerdQaxe++ versus $184 for the Avalon Nano 3S at an assumed $0.15/kWh, running 24/7.
Hashrate and power are seller-stated. More hashrate raises your lottery odds, but they stay tiny either way.
Side by side
| NerdQaxe++ | Avalon Nano 3S | |
|---|---|---|
| Chip | 4x BM1370 | not stated by the maker |
| Stated hashrate | ≈ 4.8 TH/s | ≈ 6 TH/s |
| Stated power | ≈ 80 W | ≈ 140 W |
| Efficiency | ≈ 16.7 J/TH | ≈ 23.3 J/TH |
| Cheapest in stock | $210.99 (Solo Satoshi) | $219.00 (Solo Satoshi) |
| Price per TH/s | $43.96 | $36.50 |
| Yearly electricity at $0.15/kWh | $105 | $184 |
| Sellers with stock | 3 of 4 | 4 of 4 |
Which one fits you?
Pick the NerdQaxe++ if you want open-source firmware you can tune, and a much lower power draw for a bit less hashrate.
Pick the Avalon Nano 3S if you want a finished, enclosed box from a big manufacturer and like using its heat in a room.
Neither is an income source: solo mining is a lottery.
Where to buy the NerdQaxe++
| Shop | Price | Stock | Details | Checked | Buy |
|---|---|---|---|---|---|
| Solo SatoshiCheapest | $210.99 | In stock | Power Supply: North America, Rear Fan: No, Stand: No | View at Solo Satoshi ↗ affiliate link | |
| Bitcoin Merch | $229.99 seller-listed was $259.99 | In stock | Variant: Black / Standard 4.8TH/s; power supply included | View at Bitcoin Merch ↗ | |
| Power Mining | €300.00 ≈ $338.01 seller-listed was €381.82 | In stock | Variant: US; power supply + stand included; US price, no VAT (EU buyers pay 21% VAT on top); shipping extra | View at Power Mining ↗ affiliate link |
Where to buy the Avalon Nano 3S
| Shop | Price | Stock | Details | Checked | Buy |
|---|---|---|---|---|---|
| Solo SatoshiCheapest | $219.00 | In stock | Color: Black | View at Solo Satoshi ↗ affiliate link | |
| Altair Technology | $239.00 | In stock | Color: Black; ships from St. Louis, MO | View at Altair Technology ↗ | |
| Power Mining | €280.98 ≈ $316.58 | In stock | Variant: Black / US; page says a 140 W power supply is included; US price, no VAT (EU buyers pay 21% VAT on top); shipping extra | View at Power Mining ↗ affiliate link |
Price alerts
Want a nudge when one of them drops? Use the form on the NerdQaxe++ page or the Avalon Nano 3S page.