Bitaxe Gamma vs NerdQaxe++
One chip versus four: the Gamma is the small, quiet, cheap option; the NerdQaxe++ buys roughly four times the hashrate for a much larger power bill and a louder, hotter box.
The numbers, in plain words
- Price: the cheapest in-stock Bitaxe Gamma is $119.99 (Bitcoin Merch); the cheapest in-stock NerdQaxe++ is $249.99 (Bitcoin Merch), $130.00 more (2.1×).
- Hashrate: NerdQaxe++ states ≈4.8 TH/s versus ≈1.2 TH/s for Bitaxe Gamma (4.0× the hashrate on paper).
- Efficiency: Bitaxe Gamma ≈15.0 J/TH, NerdQaxe++ ≈16.7 J/TH, so the Bitaxe Gamma gets more hashrate per watt (lower is better).
- Price per TH/s: Bitaxe Gamma $99.99, NerdQaxe++ $52.08 at their cheapest in-stock prices; the NerdQaxe++ is the better value per stated TH/s.
- Running cost: about $24 a year for the Bitaxe Gamma versus $105 for the NerdQaxe++ at an assumed $0.15/kWh, running 24/7.
Hashrate and power are vendor-stated approximations. Higher hashrate raises your lottery odds in proportion, but the odds stay tiny either way.
Side by side
| Bitaxe Gamma | NerdQaxe++ | |
|---|---|---|
| Chip | BM1370 | 4x BM1370 |
| Stated hashrate | ≈ 1.2 TH/s | ≈ 4.8 TH/s |
| Stated power | ≈ 18 W | ≈ 80 W |
| Efficiency | ≈ 15.0 J/TH | ≈ 16.7 J/TH |
| Cheapest in stock | $119.99 (Bitcoin Merch) | $249.99 (Bitcoin Merch) |
| Price per TH/s | $99.99 | $52.08 |
| Yearly electricity at $0.15/kWh | $24 | $105 |
| Sellers with stock | 1 of 4 | 2 of 4 |
Which one fits you?
Pick the Bitaxe Gamma if you want the lowest entry cost, a quiet desk setup and minimal heat.
Pick the NerdQaxe++ if you want the most hashrate in a compact open-source miner and can handle ~80 W of heat and fan noise.
Neither is an income source. See the lottery maths on each model page.
Where to buy the Bitaxe Gamma
| Seller | Price | Stock | Config | Checked | Buy |
|---|---|---|---|---|---|
| Bitcoin MerchBest in-stock | $119.99 | In stock | Variant: Standard / Orange; power supply included per product title | View at Bitcoin Merch ↗ | |
| Solo Satoshi | $67.00 | Out of stock | Stand: None, Power Supply: North America · 0/9 options in stock | View at Solo Satoshi ↗ | |
| Power Mining | €121.00 ≈ $136.16 seller-listed was €139.15 | Pre-order | Variant: EU / US / UK; page lists power supply + stand in the box; EUR, tax basis not stated; shipping extra · Shipping end of October, 2026! | View at Power Mining ↗ affiliate link |
Where to buy the NerdQaxe++
| Seller | Price | Stock | Config | Checked | Buy |
|---|---|---|---|---|---|
| Bitcoin MerchBest in-stock | $249.99 seller-listed was $549.99 | In stock | Variant: Black / Standard 4.8TH/s; power supply included per product title | View at Bitcoin Merch ↗ | |
| Power Mining | €363.00 ≈ $408.48 seller-listed was €462.00 | In stock | Variant: US; page lists power supply + stand in the box; EUR, tax basis not stated; shipping extra | View at Power Mining ↗ affiliate link | |
| Solo Satoshi | $210.99 | Out of stock | Power Supply: North America, Rear Fan: No, Stand: No · 0/20 options in stock | View at Solo Satoshi ↗ |
Price alerts
Want a nudge when one of them drops? Use the form on the Bitaxe Gamma page or the NerdQaxe++ page.